Audace Cerignola vs Catania prediction
Serie C - Girone C · Italy
Audace Cerignola
14:30
Sat 31 Oct 2026
CataniaOur prediction
49% Audace Cerignola24% Draw26% Catania
TipHome win or draw1X
Correct score1 - 1
Expected goals1.9 - 1.4
Tips for every market
1X2
1X
73% 149%X24%226%
Double chance
12
75% 1X73%X250%1275%
O/U 1.5
O 1.5
85% Over85%Under15%
O/U 2.5
O 2.5
63% Over63%Under37%
O/U 3.5
U 3.5
59% Over41%Under59%
BTTS
GG
64% Yes64%No36%
Correct score
1-1
Yellow is still to play, green won, red lost, settled on the 90-minute score.
Audace Cerignola: last 10
LWWDLWDDLD
| 25 Oct 26 | Away | SS Monopoli | 0-2 |
| 18 Oct 26 | Home | Savoia | 4-0 |
| 10 Oct 26 | Away | Crotone | 3-2 |
| 4 Oct 26 | Home | Team Altamura | 0-0 |
| 15 Sep 26 | Away | Casarano | 0-1 |
| 11 Sep 26 | Home | Giugliano | 4-0 |
| 14 Aug 26 | Home | SS Monopoli | 1-1 |
| 26 Apr 26 | Away | Benevento | 2-2 |
| 12 Apr 26 | Away | Casertana | 1-4 |
| 6 Apr 26 | Home | Latina | 1-1 |
Catania: last 10
WWWWLLLWLD
| 11 Oct 26 | Away | Team Altamura | 3-0 |
| 27 Sep 26 | Away | Casertana | 2-1 |
| 15 Sep 26 | Away | AZ Picerno | 4-2 |
| 7 Sep 26 | Home | Cosenza | 4-0 |
| 2 Sep 26 | Home | Savoia | 0-3 |
| 23 Aug 26 | Home | Inter U23 | 1-2 |
| 14 Aug 26 | Away | Parma | 0-2 |
| 27 May 26 | Home | Ascoli | 2-1 |
| 24 May 26 | Away | Ascoli | 0-4 |
| 20 May 26 | Home | Lecco | 3-3 |
Head to head
| 10 Feb 2026 | Serie C - Girone C | Catania v Audace CerignolaSerie C - Girone C | 0-0 |
| 28 Sep 2025 | Serie C - Girone C | Audace Cerignola v CataniaSerie C - Girone C | 0-0 |
| 2 Feb 2025 | Serie C - Girone C | Audace Cerignola v CataniaSerie C - Girone C | 2-0 |
| 25 Sep 2024 | Serie C - Girone C | Catania v Audace CerignolaSerie C - Girone C | 0-0 |
| 15 Mar 2024 | Serie C - Girone C | Catania v Audace CerignolaSerie C - Girone C | 2-1 |
| 12 Nov 2023 | Serie C - Girone C | Audace Cerignola v CataniaSerie C - Girone C | 1-0 |
Serie C - Girone C table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Potenza | 11 | 13 | 26 |
| 2 | Bari | 12 | 7 | 22 |
| 3 | Audace Cerignola | 12 | 8 | 20 |
| 4 | Sorrento | 12 | 3 | 20 |
| 5 | Catania | 12 | 11 | 19 |
| 6 | SS Monopoli | 12 | 4 | 19 |
| 7 | AZ Picerno | 12 | 3 | 18 |
| 8 | Scafatese | 12 | 2 | 18 |
| 9 | Inter U23 | 11 | 2 | 17 |
| 10 | Casertana | 12 | 1 | 17 |
| 11 | Cavese | 12 | 1 | 15 |
| 12 | Team Altamura | 12 | -6 | 15 |
| 13 | Salernitana | 11 | -1 | 14 |
| 14 | Foggia | 11 | -2 | 14 |
| 15 | Casarano | 11 | -5 | 14 |
| 16 | Giugliano | 12 | -13 | 13 |
| 17 | Barletta | 12 | -3 | 12 |
| 18 | Savoia | 11 | -5 | 11 |
| 19 | Cosenza | 11 | -14 | 6 |
| 20 | Crotone | 11 | -6 | 1 |
Predictions are statistical estimates, not guarantees. 18+ only. Please gamble responsibly.