Cashmere Technical vs Auckland City prediction
National League - National · New-Zealand
Cashmere Technical
1 - 1
Full time
Auckland CityOur prediction
59% Cashmere Technical23% Draw18% Auckland City
TipHome win1
Correct score2 - 1
Expected goals2.1 - 1.1
Tips for every market
1X2
1
59% 159%X23%218%
Double chance
1X
82% 1X82%X241%1277%
O/U 1.5
O 1.5
83% Over83%Under17%
O/U 2.5
O 2.5
60% Over60%Under40%
O/U 3.5
U 3.5
62% Over38%Under62%
BTTS
GG
58% Yes58%No42%
Correct score
2-1
Yellow is still to play, green won, red lost, settled on the 90-minute score.
Cashmere Technical: last 10
WWLWWLWWWW
| 23 Oct 26 | Away | Ferrymead Bays | 2-0 |
| 18 Oct 26 | Home | Auckland FC 2 | 3-0 |
| 11 Oct 26 | Away | Napier City Rovers | 1-2 |
| 4 Oct 26 | Home | Wellington Phoenix II | 10-0 |
| 27 Sep 26 | Away | Birkenhead United | 4-0 |
| 5 Sep 26 | Home | Fencibles United | 1-2 |
| 16 Aug 26 | Home | Napier City Rovers | 2-1 |
| 26 Jul 26 | Home | Miramar | 2-1 |
| 4 Jul 26 | Away | Dunedin City Royals | 9-0 |
| 17 Feb 26 | Home | Selwyn United | 6-1 |
Auckland City: last 10
WWDWWWWWLW
| 24 Oct 26 | Home | Auckland United | 3-0 |
| 17 Oct 26 | Away | Miramar | 2-0 |
| 10 Oct 26 | Home | Wellington Olympic | 2-2 |
| 22 Aug 26 | Home | Central Coast | 2-0 |
| 19 Aug 26 | Home | Rewa | 3-1 |
| 16 Aug 26 | Home | Vénus | 4-3 |
| 13 Aug 26 | Away | Tiga Sport | 1-0 |
| 10 Aug 26 | Away | Central Coast | 2-1 |
| 25 Jul 26 | Away | Fencibles United | 2-3 |
| 4 Jul 26 | Home | Takapuna | 3-0 |
Head to head
| 13 Oct 2024 | National League - National | Auckland City v Cashmere TechnicalNational League - National | 1-1 |
| 14 Oct 2023 | National League - National | Auckland City v Cashmere TechnicalNational League - National | 3-1 |
| 8 Oct 2022 | National League - National | Auckland City v Cashmere TechnicalNational League - National | 2-0 |
National League - National table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Cashmere Technical | 6 | 18 | 13 |
| 2 | Birkenhead United | 5 | 6 | 12 |
| 3 | Auckland City | 5 | 7 | 11 |
| 4 | Wellington Olympic | 5 | 6 | 10 |
| 5 | Miramar | 6 | 3 | 10 |
| 6 | Auckland United | 6 | 4 | 8 |
| 7 | Napier City Rovers | 5 | -5 | 7 |
| 8 | Eastern Suburbs | 5 | -8 | 4 |
| 9 | Ferrymead Bays | 6 | -8 | 4 |
| 10 | Wellington Phoenix II | 5 | -12 | 4 |
| 11 | Auckland FC 2 | 6 | -11 | 1 |
Predictions are statistical estimates, not guarantees. 18+ only. Please gamble responsibly.