De Graafschap U21 vs Willem II U21 prediction

U21 Divisie 1 · Netherlands
De Graafschap U21
15:00 Sat 31 Oct 2026
Willem II U21

Our prediction

56% De Graafschap U2121% Draw23% Willem II U21
TipHome win1
Correct score2 - 1
Expected goals2.3 - 1.4

Tips for every market

1X2 1 56% 156%X21%223%
Double chance 12 79% 1X77%X244%1279%
O/U 1.5 O 1.5 89% Over89%Under11%
O/U 2.5 O 2.5 72% Over72%Under28%
O/U 3.5 O 3.5 51% Over51%Under49%
BTTS GG 69% Yes69%No31%
Correct score 2-1

Yellow is still to play, green won, red lost, settled on the 90-minute score.

De Graafschap U21: last 10

LWWWLWWWWL
3 Jun 26 Away Groningen U21 1-3
30 May 26 Home Feyenoord U21 3-1
20 May 26 Home ADO Den Haag II 2-0
16 May 26 Away Cambuur U21 3-2
9 May 26 Away Willem II U21 1-2
2 May 26 Home Groningen U21 2-1
18 Apr 26 Away Twente / Heracles U21 2-1
11 Apr 26 Home Sittard U21 2-0
21 Mar 26 Away Feyenoord U21 2-1
14 Mar 26 Home Cambuur U21 2-3

Willem II U21: last 10

WLWLWDDLWW
30 May 26 Home Twente / Heracles U21 3-2
16 May 26 Away Feyenoord U21 2-4
9 May 26 Home De Graafschap U21 2-1
2 May 26 Away ADO Den Haag II 1-2
18 Apr 26 Away Sittard U21 4-1
11 Apr 26 Home Groningen U21 1-1
28 Mar 26 Home Cambuur U21 4-4
21 Mar 26 Away Twente / Heracles U21 0-1
14 Mar 26 Home Feyenoord U21 3-2
28 Feb 26 Home ADO Den Haag II 2-1

Head to head

19 Sep 2026 U21 Divisie 1 Willem II U21 v De Graafschap U21U21 Divisie 1 0-2
9 May 2026 U21 Divisie 1 Willem II U21 v De Graafschap U21U21 Divisie 1 2-1
7 Feb 2026 U21 Divisie 1 De Graafschap U21 v Willem II U21U21 Divisie 1 4-1
8 Nov 2025 U21 Divisie 1 Willem II U21 v De Graafschap U21U21 Divisie 1 1-1
11 Oct 2025 U21 Divisie 1 De Graafschap U21 v Willem II U21U21 Divisie 1 2-0
5 Nov 2022 U21 Divisie 1 De Graafschap U21 v Willem II U21U21 Divisie 1 1-0
3 Sep 2022 U21 Divisie 1 Willem II U21 v De Graafschap U21U21 Divisie 1 1-3

U21 Divisie 1 table

#TeamPGDPts
1 Feyenoord U21 7 20 21
2 PEC Zwolle U21 8 1 15
3 Groningen U21 7 1 11
4 Cambuur U21 6 6 10
5 De Graafschap U21 8 -3 10
6 Twente / Heracles U21 8 -7 8
7 Go Ahead Eagles U21 7 -10 5
8 Willem II U21 7 -8 2
Chat us on WhatsApp