Enugu Rangers vs Bendel Insurance prediction
NPFL · Nigeria
Enugu Rangers
1 - 0
Full time
Bendel InsuranceOur prediction
57% Enugu Rangers25% Draw18% Bendel Insurance
TipHome win1
Correct score2 - 0
Expected goals1.9 - 1.0
Tips for every market
1X2
1
57% 157%X25%218%
Double chance
1X
82% 1X82%X243%1275%
O/U 1.5
O 1.5
78% Over78%Under22%
O/U 2.5
O 2.5
54% Over54%Under46%
O/U 3.5
U 3.5
69% Over31%Under69%
BTTS
GG
53% Yes53%No47%
Correct score
2-0
Yellow is still to play, green won, red lost, settled on the 90-minute score.
Enugu Rangers: last 10
DLWWLWWDDD
| 1 Nov 26 | Away | Rivers United | 1-1 |
| 23 Oct 26 | Away | MC Alger | 0-3 |
| 4 Oct 26 | Home | Abia Warriors | 3-1 |
| 30 Sep 26 | Away | Warri Wolves | 1-0 |
| 27 Sep 26 | Away | Ikorodu City | 0-2 |
| 23 Sep 26 | Home | Ranchers Bees | 1-0 |
| 18 Sep 26 | Home | Nasarawa United | 2-1 |
| 11 Sep 26 | Away | AS Sobemap | 1-1 |
| 6 Sep 26 | Home | AS Sobemap | 1-1 |
| 30 Aug 26 | Home | Katsina United | 1-1 |
Bendel Insurance: last 10
WLWLWLDLWW
| 1 Nov 26 | Away | Kwara United | 2-1 |
| 11 Oct 26 | Away | Sporting Lagos | 1-2 |
| 4 Oct 26 | Home | Barau FC | 4-1 |
| 27 Sep 26 | Away | Abia Warriors | 0-3 |
| 23 Sep 26 | Home | Ikorodu City | 2-1 |
| 6 Sep 26 | Away | Nasarawa United | 0-1 |
| 24 May 26 | Home | Remo Stars | 1-1 |
| 10 May 26 | Away | Enugu Rangers | 1-2 |
| 4 May 26 | Home | Katsina United | 1-0 |
| 19 Apr 26 | Away | Wikki Tourist | 2-1 |
Head to head
| 10 May 2026 | NPFL | Enugu Rangers v Bendel InsuranceNPFL | 2-1 |
| 13 Dec 2025 | NPFL | Bendel Insurance v Enugu RangersNPFL | 1-1 |
| 5 Apr 2025 | NPFL | Bendel Insurance v Enugu RangersNPFL | 0-0 |
| 17 Nov 2024 | NPFL | Enugu Rangers v Bendel InsuranceNPFL | 3-2 |
| 16 Jun 2024 | NPFL | Enugu Rangers v Bendel InsuranceNPFL | 2-0 |
| 6 Jan 2024 | NPFL | Bendel Insurance v Enugu RangersNPFL | 2-0 |
| 15 May 2019 | NPFL | Enugu Rangers v Bendel InsuranceNPFL | 1-0 |
| 25 Apr 2019 | NPFL | Bendel Insurance v Enugu RangersNPFL | 2-1 |
NPFL table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Rivers United | 11 | 10 | 18 |
| 2 | Enugu Rangers | 9 | 5 | 18 |
| 3 | Bendel Insurance | 10 | 3 | 18 |
| 4 | Kano Pillars | 11 | 3 | 18 |
| 5 | Nasarawa United | 11 | 1 | 17 |
| 6 | Plateau United | 11 | 4 | 16 |
| 7 | Barau FC | 11 | 3 | 16 |
| 8 | Niger Tornadoes | 11 | 1 | 16 |
| 9 | Katsina United | 11 | -1 | 16 |
| 10 | Shooting Stars | 11 | 1 | 15 |
| 11 | Sporting Lagos | 10 | 1 | 15 |
| 12 | Doma United | 10 | 0 | 15 |
| 13 | Ikorodu City | 11 | 2 | 14 |
| 14 | Warri Wolves | 11 | -1 | 13 |
| 15 | Kwara United | 11 | -1 | 12 |
| 16 | Kun Khalifat FC | 11 | -7 | 12 |
| 17 | Enyimba | 11 | -3 | 11 |
| 18 | Abia Warriors | 11 | -7 | 10 |
| 19 | Ranchers Bees | 10 | -3 | 9 |
| 20 | Inter Lagos | 11 | -14 | 3 |
Predictions are statistical estimates, not guarantees. 18+ only. Please gamble responsibly.