Fernwald vs Darmstadt 98 II prediction
Oberliga - Hessen · Germany
Fernwald
1 - 0
Full time
Darmstadt 98 IIOur prediction
39% Fernwald29% Draw32% Darmstadt 98 II
TipHome win or draw1X
Correct score1 - 1
Expected goals1.3 - 1.2
Tips for every market
1X2
1X
68% 139%X29%232%
Double chance
12
71% 1X68%X261%1271%
O/U 1.5
O 1.5
73% Over73%Under27%
O/U 2.5
U 2.5
54% Over46%Under54%
O/U 3.5
U 3.5
75% Over25%Under75%
BTTS
GG
53% Yes53%No47%
Correct score
1-1
Yellow is still to play, green won, red lost, settled on the 90-minute score.
Fernwald: last 10
WDDDDDLDWW
| 24 Oct 26 | Away | Baunatal | 2-0 |
| 17 Oct 26 | Home | Hadamar | 2-2 |
| 11 Oct 26 | Away | Kassel | 0-0 |
| 3 Oct 26 | Home | Rot-Weiß Walldorf | 2-2 |
| 26 Sep 26 | Away | Hummetroth | 2-2 |
| 19 Sep 26 | Home | Eddersheim | 0-0 |
| 12 Sep 26 | Away | FC Gießen | 3-4 |
| 9 Sep 26 | Away | TuBa Pohlheim | 1-1 |
| 5 Sep 26 | Away | Vfb Marburg | 2-0 |
| 23 Aug 26 | Away | Kassel 2 | 2-1 |
Darmstadt 98 II: last 10
LWLLLWLWDW
| 18 Oct 26 | Away | 1960 Hanau | 0-1 |
| 3 Oct 26 | Away | Hünfelder SV | 3-0 |
| 26 Sep 26 | Home | Bayern Alzenau | 2-3 |
| 19 Sep 26 | Away | Eintracht Stadtallendorf | 0-2 |
| 12 Sep 26 | Home | TuBa Pohlheim | 2-3 |
| 9 Sep 26 | Home | Rot-Weiß Walldorf | 3-1 |
| 5 Sep 26 | Away | Friedberg | 1-2 |
| 22 Aug 26 | Home | FC Gießen | 3-0 |
| 16 Aug 26 | Away | Baunatal | 1-1 |
| 12 Aug 26 | Away | Rot-Weiß Walldorf | 4-1 |
Head to head
| 9 May 2026 | Oberliga - Hessen | Darmstadt 98 II v FernwaldOberliga - Hessen | 4-1 |
| 18 Oct 2025 | Oberliga - Hessen | Fernwald v Darmstadt 98 IIOberliga - Hessen | 2-0 |
| 5 Apr 2025 | Oberliga - Hessen | Fernwald v Darmstadt 98 IIOberliga - Hessen | 1-0 |
| 21 Sep 2024 | Oberliga - Hessen | Darmstadt 98 II v FernwaldOberliga - Hessen | 0-2 |
Oberliga - Hessen table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Eintracht Stadtallendorf | 16 | 34 | 36 |
| 2 | Unter-Flockenbach | 16 | 16 | 35 |
| 3 | Hadamar | 16 | 12 | 30 |
| 4 | Friedberg | 15 | 10 | 27 |
| 5 | Eddersheim | 15 | 2 | 25 |
| 6 | Darmstadt 98 II | 16 | 15 | 24 |
| 7 | Fernwald | 16 | 5 | 24 |
| 8 | TuBa Pohlheim | 15 | -1 | 23 |
| 9 | Hünfelder SV | 16 | -4 | 22 |
| 10 | Vfb Marburg | 16 | -3 | 21 |
| 11 | Bayern Alzenau | 16 | -2 | 20 |
| 12 | Rot-Weiß Walldorf | 15 | -7 | 20 |
| 13 | Kassel | 15 | -10 | 19 |
| 14 | Baunatal | 15 | -7 | 16 |
| 15 | Hummetroth | 16 | -12 | 13 |
| 16 | 1960 Hanau | 15 | -14 | 13 |
| 17 | Kassel 2 | 15 | -12 | 12 |
| 18 | FC Gießen | 16 | -22 | 9 |
Predictions are statistical estimates, not guarantees. 18+ only. Please gamble responsibly.