Hutnik Kraków vs Rekord Bielsko-Biała prediction
II Liga - East · Poland
Hutnik Kraków
3 - 2
Full time
Rekord Bielsko-BiałaOur prediction
30% Hutnik Kraków29% Draw41% Rekord Bielsko-Biała
TipAway win or drawX2
Correct score1 - 1
Expected goals1.2 - 1.4
Tips for every market
1X2
X2
70% 130%X29%241%
Double chance
12
71% 1X59%X270%1271%
O/U 1.5
O 1.5
73% Over73%Under27%
O/U 2.5
U 2.5
54% Over46%Under54%
O/U 3.5
U 3.5
75% Over25%Under75%
BTTS
GG
52% Yes52%No48%
Correct score
1-1
Yellow is still to play, green won, red lost, settled on the 90-minute score.
Hutnik Kraków: last 10
LLWLLDLDWW
| 24 Oct 26 | Home | Olimpia Grudziądz | 1-2 |
| 17 Oct 26 | Home | Chojniczanka Chojnice | 1-2 |
| 11 Oct 26 | Away | Sokół Kleczew | 2-1 |
| 3 Oct 26 | Home | Tychy 71 | 0-2 |
| 20 Sep 26 | Away | Śląsk Wrocław II | 0-2 |
| 12 Sep 26 | Home | Zawisza Bydgoszcz | 1-1 |
| 6 Sep 26 | Away | Znicz Pruszków | 2-4 |
| 23 Aug 26 | Away | Lechia Zielona Góra | 1-1 |
| 16 Aug 26 | Home | Legia Warszawa II | 2-0 |
| 8 Aug 26 | Away | Podhale Nowy Targ | 5-2 |
Rekord Bielsko-Biała: last 10
DDLWWWLLWL
| 24 Oct 26 | Home | Resovia Rzeszów | 1-1 |
| 9 Oct 26 | Home | Sandecja Nowy Sącz | 1-1 |
| 3 Oct 26 | Away | Podhale Nowy Targ | 1-2 |
| 18 Sep 26 | Home | Świt Skolwin | 3-0 |
| 13 Sep 26 | Away | Avia Świdnik | 1-0 |
| 6 Sep 26 | Away | Legia Warszawa II | 2-1 |
| 23 Aug 26 | Home | Olimpia Grudziądz | 1-2 |
| 15 Aug 26 | Away | Sokół Kleczew | 0-3 |
| 8 Aug 26 | Home | Stal Stalowa Wola | 3-1 |
| 5 Aug 26 | Away | Sandecja Nowy Sącz | 0-3 |
Head to head
| 2 Apr 2026 | II Liga - East | Rekord Bielsko-Biała v Hutnik KrakówII Liga - East | 0-0 |
| 20 Sep 2025 | II Liga - East | Hutnik Kraków v Rekord Bielsko-BiałaII Liga - East | 2-2 |
| 12 Apr 2025 | II Liga - East | Hutnik Kraków v Rekord Bielsko-BiałaII Liga - East | 1-1 |
| 17 Sep 2024 | II Liga - East | Rekord Bielsko-Biała v Hutnik KrakówII Liga - East | 0-1 |
II Liga - East table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Znicz Pruszków | 14 | 12 | 32 |
| 2 | Tychy 71 | 14 | 11 | 27 |
| 3 | Górnik Łęczna | 14 | 16 | 26 |
| 4 | Zawisza Bydgoszcz | 14 | 6 | 22 |
| 5 | Sandecja Nowy Sącz | 14 | 4 | 22 |
| 6 | Olimpia Grudziądz | 14 | -2 | 22 |
| 7 | Hutnik Kraków | 14 | 3 | 21 |
| 8 | Podhale Nowy Targ | 14 | 2 | 21 |
| 9 | Legia Warszawa II | 14 | 4 | 19 |
| 10 | Stal Stalowa Wola | 14 | -3 | 19 |
| 11 | Lechia Zielona Góra | 14 | -3 | 19 |
| 12 | Rekord Bielsko-Biała | 14 | 2 | 18 |
| 13 | Chojniczanka Chojnice | 13 | 0 | 18 |
| 14 | Avia Świdnik | 13 | -4 | 17 |
| 15 | Sokół Kleczew | 14 | -10 | 15 |
| 16 | Śląsk Wrocław II | 14 | -8 | 10 |
| 17 | Świt Skolwin | 14 | -16 | 10 |
| 18 | Resovia Rzeszów | 14 | -14 | 6 |
Predictions are statistical estimates, not guarantees. 18+ only. Please gamble responsibly.