Kitchee vs Phnom Penh Crown prediction
AFC Cup · World
Kitchee
11:00
Thu 5 Nov 2026
Phnom Penh CrownOur prediction
47% Kitchee26% Draw27% Phnom Penh Crown
TipHome win or draw1X
Correct score1 - 1
Expected goals1.7 - 1.3
Tips for every market
1X2
1X
73% 147%X26%227%
Double chance
12
74% 1X73%X253%1274%
O/U 1.5
O 1.5
81% Over81%Under19%
O/U 2.5
O 2.5
57% Over57%Under43%
O/U 3.5
U 3.5
66% Over34%Under66%
BTTS
GG
60% Yes60%No40%
Correct score
1-1
Yellow is still to play, green won, red lost, settled on the 90-minute score.
Kitchee: last 10
LLWDWLDWWD
| 29 Oct 26 | Away | Phnom Penh Crown | 0-2 |
| 24 Oct 26 | Away | Wofoo Tai Po | 2-4 |
| 19 Oct 26 | Away | Warriors | 5-1 |
| 15 Oct 26 | Away | Kuching FA | 1-1 |
| 10 Oct 26 | Home | Hong Kong FC | 4-0 |
| 26 Sep 26 | Away | Eastern | 1-3 |
| 17 Sep 26 | Home | Gangwon FC | 0-0 |
| 12 Sep 26 | Away | Southern District | 3-1 |
| 6 Sep 26 | Home | Eastern District | 4-1 |
| 29 Aug 26 | Away | North District | 0-0 |
Phnom Penh Crown: last 10
LWWDWWDDWW
| 1 Nov 26 | Home | Kompong Dewa | 0-1 |
| 29 Oct 26 | Home | Kitchee | 2-0 |
| 24 Oct 26 | Away | National Defense | 2-1 |
| 19 Oct 26 | Home | Life Sihanoukville | 1-1 |
| 15 Oct 26 | Away | Gangwon FC | 2-1 |
| 17 Sep 26 | Home | Kuching FA | 2-1 |
| 12 Sep 26 | Away | Angkor Tiger | 2-2 |
| 5 Sep 26 | Home | NagaWorld | 2-2 |
| 17 May 26 | Away | Svay Rieng | 2-1 |
| 10 May 26 | Home | NagaWorld | 3-0 |
Head to head
| 29 Oct 2026 | AFC Champions League Two | Phnom Penh Crown v KitcheeAFC Champions League Two | 2-0 |
AFC Cup table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Al Wahda FC | 3 | 3 | 9 |
| 2 | Al Kuwait | 3 | 2 | 6 |
| 3 | Nasaf | 3 | -2 | 1 |
| 4 | Khalidiya | 3 | -3 | 1 |
More AFC Cup tips
| 11:00 | Home United v Adelaide United | 1 |
| 11:00 | Machida Zelvia v Shanghai Shenhua | 1X |
| 13:15 | Kuching FA v Gangwon FC | 1X |
| 13:15 | BG Pathum United v Wofoo Tai Po | 1 |
| 13:15 | Svay Rieng v Tampines Rovers | 1 |
Predictions are statistical estimates, not guarantees. 18+ only. Please gamble responsibly.