Kwara United vs Bendel Insurance prediction
NPFL · Nigeria
Kwara United
16:00
Sun 1 Nov 2026
Bendel InsuranceOur prediction
68% Kwara United20% Draw12% Bendel Insurance
TipHome win1
Correct score2 - 0
Expected goals2.3 - 0.9
Tips for every market
1X2
1
68% 168%X20%212%
Double chance
1X
88% 1X88%X232%1280%
O/U 1.5
O 1.5
83% Over83%Under17%
O/U 2.5
O 2.5
60% Over60%Under40%
O/U 3.5
U 3.5
62% Over38%Under62%
BTTS
GG
53% Yes53%No47%
Correct score
2-0
Yellow is still to play, green won, red lost, settled on the 90-minute score.
Kwara United: last 10
WLWLDLWDWD
| 4 Oct 26 | Home | Ranchers Bees | 2-1 |
| 27 Sep 26 | Away | Kun Khalifat FC | 0-1 |
| 23 Sep 26 | Home | Nasarawa United | 2-1 |
| 6 Sep 26 | Away | Plateau United | 0-1 |
| 30 Aug 26 | Home | Kano Pillars | 2-2 |
| 24 May 26 | Away | Bayelsa United | 0-4 |
| 10 May 26 | Home | Enyimba | 2-0 |
| 3 May 26 | Away | Niger Tornadoes | 2-2 |
| 19 Apr 26 | Home | Barau FC | 2-1 |
| 12 Apr 26 | Away | Shooting Stars | 0-0 |
Bendel Insurance: last 10
LWLWLDLWWL
| 11 Oct 26 | Away | Sporting Lagos | 1-2 |
| 4 Oct 26 | Home | Barau FC | 4-1 |
| 27 Sep 26 | Away | Abia Warriors | 0-3 |
| 23 Sep 26 | Home | Ikorodu City | 2-1 |
| 6 Sep 26 | Away | Nasarawa United | 0-1 |
| 24 May 26 | Home | Remo Stars | 1-1 |
| 10 May 26 | Away | Enugu Rangers | 1-2 |
| 4 May 26 | Home | Katsina United | 1-0 |
| 19 Apr 26 | Away | Wikki Tourist | 2-1 |
| 5 Apr 26 | Away | Kano Pillars | 0-4 |
Head to head
| 14 Jan 2026 | NPFL | Kwara United v Bendel InsuranceNPFL | 0-1 |
| 27 Dec 2025 | NPFL | Bendel Insurance v Kwara UnitedNPFL | 2-0 |
| 13 Apr 2025 | NPFL | Kwara United v Bendel InsuranceNPFL | 0-1 |
| 23 Nov 2024 | NPFL | Bendel Insurance v Kwara UnitedNPFL | 3-1 |
| 7 Apr 2024 | NPFL | Kwara United v Bendel InsuranceNPFL | 1-1 |
| 18 Nov 2023 | NPFL | Bendel Insurance v Kwara UnitedNPFL | 2-2 |
| 8 Apr 2023 | NPFL | Bendel Insurance v Kwara UnitedNPFL | 1-1 |
| 22 Jan 2023 | NPFL | Kwara United v Bendel InsuranceNPFL | 0-1 |
NPFL table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Rivers United | 10 | 10 | 17 |
| 2 | Enugu Rangers | 8 | 5 | 17 |
| 3 | Nasarawa United | 10 | 3 | 17 |
| 4 | Barau FC | 11 | 3 | 16 |
| 5 | Niger Tornadoes | 11 | 1 | 16 |
| 6 | Plateau United | 10 | 4 | 15 |
| 7 | Bendel Insurance | 9 | 2 | 15 |
| 8 | Sporting Lagos | 9 | 2 | 15 |
| 9 | Kano Pillars | 10 | 1 | 15 |
| 10 | Doma United | 10 | 0 | 15 |
| 11 | Ikorodu City | 11 | 2 | 14 |
| 12 | Katsina United | 10 | -2 | 13 |
| 13 | Kwara United | 10 | 0 | 12 |
| 14 | Warri Wolves | 10 | -1 | 12 |
| 15 | Shooting Stars | 10 | -2 | 12 |
| 16 | Kun Khalifat FC | 10 | -6 | 12 |
| 17 | Abia Warriors | 10 | -4 | 10 |
| 18 | Ranchers Bees | 9 | -3 | 8 |
| 19 | Enyimba | 10 | -4 | 8 |
| 20 | Inter Lagos | 10 | -14 | 2 |
More NPFL tips
| 16:00 | Enyimba v Kun Khalifat FC | 1 |
| 77' | Inter Lagos v Ranchers Bees | 1X |
| 16:00 | Kano Pillars v Nasarawa United | 1X |
| 16:00 | Katsina United v Sporting Lagos | 1 |
| 73' | Plateau United v Warri Wolves | 1 |
| 73' | Rivers United v Enugu Rangers | 1 |
| 68' | Shooting Stars v Abia Warriors | 1 |
Predictions are statistical estimates, not guarantees. 18+ only. Please gamble responsibly.