Manchester City U18 vs Burnley U18 prediction

U18 Premier League - North · England
Manchester City U18
2 - 1 Full time
Burnley U18

Our prediction

84% Manchester City U189% Draw7% Burnley U18
TipHome win1
Correct score4 - 1
Expected goals4.2 - 1.4

Tips for every market

1X2 1 84% 184%X9%27%
Double chance 1X 93% 1X93%X216%1291%
O/U 1.5 O 1.5 98% Over98%Under2%
O/U 2.5 O 2.5 91% Over91%Under9%
O/U 3.5 O 3.5 80% Over80%Under20%
BTTS GG 74% Yes74%No26%
Correct score 4-1

Yellow is still to play, green won, red lost, settled on the 90-minute score.

Manchester City U18: last 10

WWWWWWWLWL
24 Oct 26 Away Derby County U18 5-1
19 Sep 26 Away Everton U18 6-0
12 Sep 26 Home Sunderland U18 4-1
5 Sep 26 Away Stoke City U18 8-5
29 Aug 26 Home Leeds United U18 5-1
22 Aug 26 Away Manchester United U18 1-0
15 Aug 26 Home Liverpool U18 2-1
22 May 26 Away Chelsea U18 1-5
14 May 26 Home Manchester United U18 2-1
9 May 26 Away Everton U18 3-5

Burnley U18: last 10

LWLDLWDWLW
27 Oct 26 Home Manchester United U18 0-6
24 Oct 26 Home Blackburn Rovers U18 4-0
17 Oct 26 Away Newcastle United U18 0-3
19 Sep 26 Home Nottingham Forest U18 2-2
12 Sep 26 Away Liverpool U18 2-4
5 Sep 26 Away Leeds United U18 3-1
29 Aug 26 Home Sunderland U18 2-2
22 Aug 26 Away Derby County U18 4-1
15 Aug 26 Home Stoke City U18 0-1
9 May 26 Home Leeds United U18 7-4

Head to head

21 Mar 2026 U18 Premier League - North Burnley U18 v Manchester City U18U18 Premier League - North 2-2
1 Nov 2025 U18 Premier League - North Manchester City U18 v Burnley U18U18 Premier League - North 5-0
3 May 2022 U18 Premier League - North Burnley U18 v Manchester City U18U18 Premier League - North 2-3
11 Jan 2022 U18 Premier League - North Manchester City U18 v Burnley U18U18 Premier League - North 2-1
12 May 2021 U18 Premier League - North Burnley U18 v Manchester City U18U18 Premier League - North 0-1
24 Apr 2021 U18 Premier League - North Manchester City U18 v Burnley U18U18 Premier League - North 2-0

U18 Premier League - North table

#TeamPGDPts
1 Manchester City U18 8 23 24
2 Manchester United U18 9 27 22
3 Newcastle United U18 9 11 18
4 Nottingham Forest U18 8 15 17
5 Middlesbrough U18 9 2 14
6 Derby County U18 9 -5 13
7 Liverpool U18 8 7 12
8 Burnley U18 10 -4 11
9 Everton U18 8 -2 9
10 Leeds United U18 8 -8 9
11 Stoke City U18 8 -8 7
12 Sunderland U18 7 -15 7
13 Blackburn Rovers U18 8 -23 6
14 Leicester City U18 7 -8 4
15 Wolves U18 8 -12 4
Chat us on WhatsApp