Miramar vs Plaza Colonia prediction
Segunda División · Uruguay
Miramar
23:00
Sun 1 Nov 2026
Plaza ColoniaOur prediction
46% Miramar30% Draw24% Plaza Colonia
TipHome win or draw1X
Correct score1 - 1
Expected goals1.4 - 1.0
Tips for every market
1X2
1X
76% 146%X30%224%
Double chance
1X
76% 1X76%X254%1270%
O/U 1.5
O 1.5
69% Over69%Under31%
O/U 2.5
U 2.5
58% Over42%Under58%
O/U 3.5
U 3.5
79% Over21%Under79%
BTTS
NG
53% Yes47%No53%
Correct score
1-1
Yellow is still to play, green won, red lost, settled on the 90-minute score.
Miramar: last 10
WWLWWLDWDD
| 25 Oct 26 | Away | Eastern Suburbs | 4-1 |
| 18 Oct 26 | Home | Cerrito | 1-0 |
| 17 Oct 26 | Home | Auckland City | 0-2 |
| 10 Oct 26 | Away | Ferrymead Bays | 4-1 |
| 3 Oct 26 | Home | Auckland FC 2 | 2-1 |
| 28 Sep 26 | Away | Sportivo Huracan | 1-2 |
| 27 Sep 26 | Away | Napier City Rovers | 1-1 |
| 12 Sep 26 | Away | Oriental | 3-1 |
| 30 Aug 26 | Away | Fenix | 1-1 |
| 21 Aug 26 | Home | Rentistas | 1-1 |
Plaza Colonia: last 10
LWLWLWDWDW
| 8 Oct 26 | Home | Juventud | 0-1 |
| 30 Sep 26 | Away | Defensor Sporting | 1-0 |
| 16 Sep 26 | Away | Rentistas | 1-2 |
| 7 Sep 26 | Home | Uruguay Montevideo | 1-0 |
| 31 Aug 26 | Away | Oriental | 0-2 |
| 26 Aug 26 | Home | Cerro Largo | 2-1 |
| 21 Aug 26 | Home | Colón | 1-1 |
| 16 Aug 26 | Away | Fenix | 4-1 |
| 10 Aug 26 | Away | Rentistas | 1-1 |
| 2 Aug 26 | Home | Miramar | 3-0 |
Head to head
| 1 Aug 2026 | Segunda División | Plaza Colonia v MiramarSegunda División | 3-0 |
| 22 Mar 2026 | Segunda División | Miramar v Plaza ColoniaSegunda División | 0-2 |
| 3 Aug 2025 | Primera División - Clausura | Plaza Colonia v MiramarPrimera División - Clausura | 1-3 |
| 2 Feb 2025 | Primera División - Apertura | Miramar v Plaza ColoniaPrimera División - Apertura | 0-1 |
| 1 Sep 2018 | Segunda División | Miramar v Plaza ColoniaSegunda División | 3-1 |
| 7 Apr 2018 | Segunda División | Plaza Colonia v MiramarSegunda División | 2-2 |
| 21 Mar 2015 | Segunda División | Plaza Colonia v MiramarSegunda División | 2-1 |
| 27 Sep 2014 | Segunda División | Miramar v Plaza ColoniaSegunda División | 1-1 |
Segunda División table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Oriental | 6 | 3 | 13 |
| 2 | Plaza Colonia | 6 | 7 | 12 |
| 3 | Fenix | 6 | 6 | 11 |
| 4 | Sportivo Huracan | 6 | 3 | 10 |
| 5 | Colón | 6 | 3 | 9 |
| 6 | Uruguay Montevideo | 6 | 2 | 9 |
| 7 | Rentistas | 6 | 1 | 9 |
| 8 | Cerrito | 6 | 0 | 9 |
| 9 | La Luz | 6 | -1 | 7 |
| 10 | Miramar | 6 | -4 | 5 |
| 11 | Paysandu | 6 | -3 | 4 |
| 12 | Atenas | 6 | -6 | 4 |
| 13 | CA River Plate | 6 | -7 | 4 |
| 14 | Tacuarembo | 6 | -4 | 3 |
More Segunda División tips
| HT | Oriental v Paysandu | X2 |
| 17:00 | CA River Plate v Tacuarembo | 1 |
| 20:00 | Colón v Atenas | 1X |
Predictions are statistical estimates, not guarantees. 18+ only. Please gamble responsibly.