Perth Glory vs Newcastle Jets prediction
A-League · Australia
Perth Glory
11:45
Sat 7 Nov 2026
Newcastle JetsOur prediction
83% Perth Glory10% Draw7% Newcastle Jets
TipHome win1
Correct score3 - 1
Expected goals3.8 - 1.2
Tips for every market
1X2
1
83% 183%X10%27%
Double chance
1X
93% 1X93%X217%1290%
O/U 1.5
O 1.5
96% Over96%Under4%
O/U 2.5
O 2.5
87% Over87%Under13%
O/U 3.5
O 3.5
72% Over72%Under28%
BTTS
GG
68% Yes68%No32%
Correct score
3-1
Yellow is still to play, green won, red lost, settled on the 90-minute score.
Perth Glory: last 10
WLLLWDWDWD
| 1 Nov 26 | Home | Adelaide United | 4-0 |
| 23 Oct 26 | Away | Brisbane Roar | 1-2 |
| 17 Oct 26 | Away | Macarthur | 1-2 |
| 3 Oct 26 | Home | Adelaide United | 1-3 |
| 27 Sep 26 | Home | Adelaide United | 2-0 |
| 21 Jul 26 | Away | Lions | 0-0 |
| 25 Apr 26 | Home | Brisbane Roar | 2-1 |
| 18 Apr 26 | Away | Sydney | 0-0 |
| 12 Apr 26 | Home | Macarthur | 3-1 |
| 4 Apr 26 | Away | Central Coast Mariners | 2-2 |
Newcastle Jets: last 10
LLLDDLLLDD
| 3 Nov 26 | Home | SHANGHAI SIPG | 2-4 |
| 31 Oct 26 | Home | Wellington Phoenix | 0-3 |
| 27 Oct 26 | Away | Kyoto Sanga | 2-5 |
| 24 Oct 26 | Home | Macarthur | 1-1 |
| 17 Oct 26 | Away | Central Coast Mariners | 2-2 |
| 13 Oct 26 | Home | Gamba Osaka | 1-3 |
| 15 Sep 26 | Away | Kashima | 1-7 |
| 21 Jul 26 | Away | Preston Lions | 2-3 |
| 16 May 26 | Home | Sydney | 1-1 |
| 9 May 26 | Away | Sydney | 1-1 |
Head to head
| 13 Feb 2026 | A-League | Perth Glory v Newcastle JetsA-League | 1-3 |
| 23 Nov 2025 | A-League | Newcastle Jets v Perth GloryA-League | 1-2 |
| 25 Jan 2025 | A-League | Newcastle Jets v Perth GloryA-League | 2-2 |
| 14 Dec 2024 | A-League | Perth Glory v Newcastle JetsA-League | 0-4 |
| 2 Oct 2024 | Friendlies Clubs | Perth Glory v Newcastle JetsFriendlies Clubs | 2-0 |
| 29 Sep 2024 | Friendlies Clubs | Perth Glory v Newcastle JetsFriendlies Clubs | 2-3 |
| 9 Mar 2024 | A-League | Perth Glory v Newcastle JetsA-League | 2-2 |
| 16 Dec 2023 | A-League | Newcastle Jets v Perth GloryA-League | 2-2 |
A-League table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Wellington Phoenix | 3 | 6 | 9 |
| 2 | Western Sydney Wanderers | 3 | 3 | 5 |
| 3 | Macarthur | 3 | 1 | 5 |
| 4 | Brisbane Roar | 2 | 1 | 4 |
| 5 | Sydney | 3 | 0 | 4 |
| 6 | Auckland | 3 | -1 | 4 |
| 7 | Melbourne City | 3 | -1 | 4 |
| 8 | Perth Glory | 3 | 2 | 3 |
| 9 | Melbourne Victory | 3 | -1 | 2 |
| 10 | Central Coast Mariners | 3 | -2 | 2 |
| 11 | Newcastle Jets | 3 | -3 | 2 |
| 12 | Adelaide United | 2 | -5 | 0 |
More A-League tips
| 05:00 | Auckland v Wellington Phoenix | X2 |
| 09:40 | Melbourne City v Western Sydney Wanderers | X2 |
Predictions are statistical estimates, not guarantees. 18+ only. Please gamble responsibly.