Reutlingen vs CFR Pforzheim prediction
Oberliga - Baden-Württemberg · Germany
Reutlingen
15:30
Sat 31 Oct 2026
CFR PforzheimOur prediction
40% Reutlingen28% Draw32% CFR Pforzheim
TipHome win or draw1X
Correct score1 - 1
Expected goals1.4 - 1.3
Tips for every market
1X2
1X
68% 140%X28%232%
Double chance
12
72% 1X68%X260%1272%
O/U 1.5
O 1.5
76% Over76%Under24%
O/U 2.5
O 2.5
50% Over50%Under50%
O/U 3.5
U 3.5
72% Over28%Under72%
BTTS
GG
56% Yes56%No44%
Correct score
1-1
Yellow is still to play, green won, red lost, settled on the 90-minute score.
Reutlingen: last 10
LDLDWLWWWW
| 10 Oct 26 | Away | Essingen | 1-3 |
| 3 Oct 26 | Home | Young Boys Reutlingen | 0-0 |
| 27 Sep 26 | Away | TSV Singen | 1-3 |
| 19 Sep 26 | Home | Bahlinger SC | 1-1 |
| 12 Sep 26 | Away | FC Holzhausen | 2-1 |
| 9 Sep 26 | Home | Oberachern | 0-2 |
| 5 Sep 26 | Away | Backnang | 3-2 |
| 29 Aug 26 | Home | Normannia Gmünd | 3-0 |
| 21 Aug 26 | Away | Balingen | 2-1 |
| 15 Aug 26 | Away | FC 08 Villingen | 2-1 |
CFR Pforzheim: last 10
LLWLWLLLWW
| 24 Oct 26 | Home | FC 08 Villingen | 0-2 |
| 16 Oct 26 | Away | FC Nöttingen | 1-4 |
| 10 Oct 26 | Home | Teningen | 3-2 |
| 7 Oct 26 | Home | Young Boys Reutlingen | 1-5 |
| 2 Oct 26 | Away | 1. FC Muhlhausen | 2-0 |
| 25 Sep 26 | Home | Karlsruhe II | 2-3 |
| 19 Sep 26 | Home | Balingen | 1-2 |
| 12 Sep 26 | Away | FV Ravensburg | 1-2 |
| 9 Sep 26 | Home | Türkspor Neckarsulm | 3-2 |
| 5 Sep 26 | Away | Essingen | 4-0 |
Head to head
| 25 Mar 2026 | Oberliga - Baden-Württemberg | CFR Pforzheim v ReutlingenOberliga - Baden-Württemberg | 1-1 |
| 16 Aug 2025 | Oberliga - Baden-Württemberg | Reutlingen v CFR PforzheimOberliga - Baden-Württemberg | 1-1 |
| 28 May 2025 | Oberliga - Baden-Württemberg | Reutlingen v CFR PforzheimOberliga - Baden-Württemberg | 3-1 |
| 9 Nov 2024 | Oberliga - Baden-Württemberg | CFR Pforzheim v ReutlingenOberliga - Baden-Württemberg | 3-1 |
| 16 Mar 2024 | Oberliga - Baden-Württemberg | Reutlingen v CFR PforzheimOberliga - Baden-Württemberg | 1-3 |
| 2 Sep 2023 | Oberliga - Baden-Württemberg | CFR Pforzheim v ReutlingenOberliga - Baden-Württemberg | 4-1 |
| 3 Dec 2022 | Oberliga - Baden-Württemberg | Reutlingen v CFR PforzheimOberliga - Baden-Württemberg | 0-4 |
| 17 Aug 2022 | Oberliga - Baden-Württemberg | CFR Pforzheim v ReutlingenOberliga - Baden-Württemberg | 2-4 |
Oberliga - Baden-Württemberg table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Backnang | 14 | 19 | 31 |
| 2 | Oberachern | 14 | 17 | 30 |
| 3 | FC 08 Villingen | 14 | 8 | 27 |
| 4 | Reutlingen | 14 | 7 | 27 |
| 5 | Bahlinger SC | 14 | 8 | 26 |
| 6 | Young Boys Reutlingen | 14 | 9 | 23 |
| 7 | FV Ravensburg | 14 | 11 | 22 |
| 8 | 1. FC Muhlhausen | 14 | -1 | 21 |
| 9 | Karlsruhe II | 13 | 1 | 20 |
| 10 | CFR Pforzheim | 14 | -3 | 18 |
| 11 | FC Holzhausen | 14 | -3 | 18 |
| 12 | Balingen | 14 | -2 | 16 |
| 13 | Essingen | 14 | -5 | 16 |
| 14 | TSV Singen | 14 | -11 | 14 |
| 15 | Teningen | 14 | -12 | 13 |
| 16 | FC Nöttingen | 13 | 6 | 12 |
| 17 | Türkspor Neckarsulm | 14 | -24 | 9 |
| 18 | Normannia Gmünd | 14 | -25 | 6 |
Predictions are statistical estimates, not guarantees. 18+ only. Please gamble responsibly.