Sporting Lagos vs Rivers United prediction
NPFL · Nigeria
Sporting Lagos
16:00
Sat 7 Nov 2026
Rivers UnitedOur prediction
32% Sporting Lagos33% Draw36% Rivers United
TipAway win or drawX2
Correct score1 - 1
Expected goals1.0 - 1.1
Tips for every market
1X2
X2
69% 132%X33%236%
Double chance
X2
69% 1X65%X269%1268%
O/U 1.5
O 1.5
63% Over63%Under37%
O/U 2.5
U 2.5
66% Over34%Under66%
O/U 3.5
U 3.5
84% Over16%Under84%
BTTS
NG
57% Yes43%No57%
Correct score
1-1
Yellow is still to play, green won, red lost, settled on the 90-minute score.
Sporting Lagos: last 10
LWWDDDWLWL
| 1 Nov 26 | Away | Katsina United | 1-2 |
| 18 Oct 26 | Away | Plateau United | 3-2 |
| 11 Oct 26 | Home | Bendel Insurance | 2-1 |
| 3 Oct 26 | Away | Kano Pillars | 1-1 |
| 30 Sep 26 | Home | Ikorodu City | 0-0 |
| 26 Sep 26 | Home | Barau FC | 1-1 |
| 23 Sep 26 | Away | Enyimba | 3-2 |
| 20 Sep 26 | Home | Abia Warriors | 0-2 |
| 13 Sep 26 | Away | Inter Lagos | 3-0 |
| 30 Aug 26 | Away | Doma United | 0-2 |
Rivers United: last 10
DWDDWWWWWW
| 1 Nov 26 | Home | Enugu Rangers | 1-1 |
| 4 Oct 26 | Home | Ikorodu City | 2-0 |
| 30 Sep 26 | Away | Katsina United | 1-1 |
| 28 Sep 26 | Away | Ranchers Bees | 0-0 |
| 24 Sep 26 | Home | Kun Khalifat FC | 5-0 |
| 16 Sep 26 | Home | Warri Wolves | 2-0 |
| 30 Aug 26 | Home | Plateau United | 2-0 |
| 24 May 26 | Home | Katsina United | 3-0 |
| 10 May 26 | Away | Wikki Tourist | 3-2 |
| 3 May 26 | Home | Abia Warriors | 3-0 |
Head to head
| 26 May 2024 | NPFL | Rivers United v Sporting LagosNPFL | 4-1 |
| 14 Feb 2024 | NPFL | Sporting Lagos v Rivers UnitedNPFL | 1-0 |
NPFL table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Enugu Rangers | 10 | 6 | 21 |
| 2 | Rivers United | 11 | 10 | 18 |
| 3 | Kano Pillars | 11 | 3 | 18 |
| 4 | Bendel Insurance | 11 | 2 | 18 |
| 5 | Nasarawa United | 11 | 1 | 17 |
| 6 | Plateau United | 11 | 4 | 16 |
| 7 | Barau FC | 11 | 3 | 16 |
| 8 | Niger Tornadoes | 11 | 1 | 16 |
| 9 | Katsina United | 11 | -1 | 16 |
| 10 | Shooting Stars | 11 | 1 | 15 |
| 11 | Sporting Lagos | 10 | 1 | 15 |
| 12 | Doma United | 10 | 0 | 15 |
| 13 | Ikorodu City | 11 | 2 | 14 |
| 14 | Warri Wolves | 11 | -1 | 13 |
| 15 | Kwara United | 11 | -1 | 12 |
| 16 | Kun Khalifat FC | 11 | -7 | 12 |
| 17 | Enyimba | 11 | -3 | 11 |
| 18 | Abia Warriors | 11 | -7 | 10 |
| 19 | Ranchers Bees | 10 | -3 | 9 |
| 20 | Inter Lagos | 11 | -14 | 3 |
Predictions are statistical estimates, not guarantees. 18+ only. Please gamble responsibly.