Sutjeska Foča vs Leotar prediction
1st League - RS · Bosnia
Sutjeska Foča
14:00
Sat 31 Oct 2026
LeotarOur prediction
23% Sutjeska Foča34% Draw43% Leotar
TipAway win or drawX2
Correct score0 - 0
Expected goals0.7 - 1.1
Tips for every market
1X2
X2
77% 123%X34%243%
Double chance
X2
77% 1X57%X277%1266%
O/U 1.5
O 1.5
56% Over56%Under44%
O/U 2.5
U 2.5
72% Over28%Under72%
O/U 3.5
U 3.5
88% Over12%Under88%
BTTS
NG
64% Yes36%No64%
Correct score
0-0
Yellow is still to play, green won, red lost, settled on the 90-minute score.
Sutjeska Foča: last 10
LLWLLDLLWW
| 30 May 26 | Home | Famos Vojkovići | 0-3 |
| 27 May 26 | Away | Velež Nevesinje | 2-6 |
| 23 May 26 | Home | FK Romanija Pale | 2-0 |
| 9 May 26 | Away | Zvijezda 09 | 0-3 |
| 26 Apr 26 | Away | Omarska | 1-2 |
| 11 Apr 26 | Away | BSK Banja Luka | 1-1 |
| 8 Apr 26 | Away | Slavija | 0-3 |
| 5 Apr 26 | Home | Kozara Gradiška | 0-1 |
| 1 Apr 26 | Home | Velež Nevesinje | 4-1 |
| 28 Feb 26 | Away | Zvijezda 09 | 1-0 |
Leotar: last 10
LDDDWWWWWL
| 28 Oct 26 | Away | Famos Vojkovići | 0-1 |
| 30 May 26 | Home | Drina Zvornik | 2-2 |
| 24 May 26 | Away | BSK Banja Luka | 0-0 |
| 10 May 26 | Away | Slavija | 0-0 |
| 3 May 26 | Home | Kozara Gradiška | 2-0 |
| 11 Apr 26 | Home | Zvijezda 09 | 3-0 |
| 4 Apr 26 | Away | FK Vlasenica | 2-0 |
| 28 Mar 26 | Home | Famos Vojkovići | 4-0 |
| 21 Mar 26 | Away | Laktaši | 2-0 |
| 14 Mar 26 | Home | Drina Zvornik | 0-1 |
Head to head
| 16 Sep 2026 | 1st League - RS | Leotar v Sutjeska Foča1st League - RS | 2-0 |
| 7 Mar 2026 | 1st League - RS | Sutjeska Foča v Leotar1st League - RS | 0-1 |
| 13 Sep 2025 | 1st League - RS | Leotar v Sutjeska Foča1st League - RS | 3-1 |
| 24 May 2025 | 1st League - RS | Sutjeska Foča v Leotar1st League - RS | 0-0 |
| 16 Nov 2024 | 1st League - RS | Leotar v Sutjeska Foča1st League - RS | 5-1 |
| 23 Mar 2024 | 1st League - RS | Sutjeska Foča v Leotar1st League - RS | 1-0 |
| 2 Sep 2023 | 1st League - RS | Leotar v Sutjeska Foča1st League - RS | 3-1 |
| 28 Apr 2021 | 1st League - RS | Leotar v Sutjeska Foča1st League - RS | 2-0 |
Predictions are statistical estimates, not guarantees. 18+ only. Please gamble responsibly.