Vlašim vs Ústí nad Labem prediction
FNL · Czech-Republic
Vlašim
3 - 0
Full time
Ústí nad LabemOur prediction
43% Vlašim29% Draw28% Ústí nad Labem
TipHome win or draw1X
Correct score1 - 1
Expected goals1.4 - 1.1
Tips for every market
1X2
1X
72% 143%X29%228%
Double chance
1X
72% 1X72%X257%1271%
O/U 1.5
O 1.5
74% Over74%Under26%
O/U 2.5
U 2.5
53% Over47%Under53%
O/U 3.5
U 3.5
74% Over26%Under74%
BTTS
GG
53% Yes53%No47%
Correct score
1-1
Yellow is still to play, green won, red lost, settled on the 90-minute score.
Vlašim: last 10
LWWLWLLWLW
| 23 Oct 26 | Away | Vysočina Jihlava | 0-2 |
| 16 Oct 26 | Home | Hanácká | 1-0 |
| 9 Oct 26 | Away | Slavia Praha II | 2-0 |
| 2 Oct 26 | Away | Táborsko | 1-2 |
| 20 Sep 26 | Home | Táborsko | 4-1 |
| 15 Sep 26 | Home | Slovan Liberec | 0-2 |
| 11 Sep 26 | Away | Dukla Praha | 1-3 |
| 4 Sep 26 | Home | Třinec | 2-1 |
| 29 Aug 26 | Away | Arsenal Česká Lípa | 1-2 |
| 26 Aug 26 | Away | Baník Sokolov | 3-0 |
Ústí nad Labem: last 10
LDLWLDDWDW
| 23 Oct 26 | Home | Karviná | 1-3 |
| 16 Oct 26 | Away | Prostějov | 2-2 |
| 9 Oct 26 | Home | Opava | 2-3 |
| 20 Sep 26 | Away | Baník Ostrava II | 2-0 |
| 11 Sep 26 | Home | Vysočina Jihlava | 1-2 |
| 4 Sep 26 | Home | Slavia Praha II | 1-1 |
| 25 Aug 26 | Away | Varnsdorf | 0-0 |
| 21 Aug 26 | Home | Dukla Praha | 3-1 |
| 17 Aug 26 | Away | Třinec | 0-0 |
| 12 Aug 26 | Away | Karlovy Vary | 3-0 |
Head to head
| 24 Jan 2026 | Friendlies Clubs | Vlašim v Ústí nad LabemFriendlies Clubs | 4-0 |
| 9 Nov 2025 | FNL | Vlašim v Ústí nad LabemFNL | 7-2 |
| 25 Jul 2025 | FNL | Ústí nad Labem v VlašimFNL | 4-1 |
| 10 Jul 2024 | Friendlies Clubs | Ústí nad Labem v VlašimFriendlies Clubs | 5-2 |
| 23 Apr 2022 | FNL | Vlašim v Ústí nad LabemFNL | 3-0 |
| 15 Oct 2021 | FNL | Ústí nad Labem v VlašimFNL | 2-1 |
| 12 Mar 2021 | FNL | Ústí nad Labem v VlašimFNL | 0-0 |
| 30 Aug 2020 | FNL | Vlašim v Ústí nad LabemFNL | 5-2 |
More FNL tips
| FT | Karviná v Slavia Praha II | 1 |
Predictions are statistical estimates, not guarantees. 18+ only. Please gamble responsibly.