Wellington Phoenix vs Macarthur prediction
A-League · Australia
Wellington Phoenix
03:00
Sun 22 Nov 2026
MacarthurOur prediction
50% Wellington Phoenix30% Draw20% Macarthur
TipHome win1
Correct score1 - 0
Expected goals1.4 - 0.8
Tips for every market
1X2
1
50% 150%X30%220%
Double chance
1X
80% 1X80%X250%1270%
O/U 1.5
O 1.5
65% Over65%Under35%
O/U 2.5
U 2.5
63% Over37%Under63%
O/U 3.5
U 3.5
82% Over18%Under82%
BTTS
NG
58% Yes42%No58%
Correct score
1-0
Yellow is still to play, green won, red lost, settled on the 90-minute score.
Wellington Phoenix: last 10
DWWWLWLWWW
| 7 Nov 26 | Away | Auckland | 0-0 |
| 31 Oct 26 | Away | Newcastle Jets | 3-0 |
| 25 Oct 26 | Home | Central Coast Mariners | 2-0 |
| 18 Oct 26 | Home | Melbourne Victory | 2-1 |
| 24 Apr 26 | Away | Macarthur | 0-4 |
| 18 Apr 26 | Home | Western Sydney Wanderers | 2-1 |
| 12 Apr 26 | Away | Melbourne City | 0-2 |
| 5 Apr 26 | Away | Melbourne Victory | 1-0 |
| 21 Mar 26 | Away | Brisbane Roar | 2-1 |
| 14 Mar 26 | Home | Perth Glory | 2-0 |
Macarthur: last 10
LLDWDWWLLW
| 8 Nov 26 | Home | Brisbane Roar | 1-2 |
| 31 Oct 26 | Home | Western Sydney Wanderers | 0-1 |
| 24 Oct 26 | Away | Newcastle Jets | 1-1 |
| 17 Oct 26 | Home | Perth Glory | 2-1 |
| 11 Aug 26 | Away | SD Raiders | 0-0 |
| 22 Jul 26 | Away | Uni Azzurri | 3-0 |
| 24 Apr 26 | Home | Wellington Phoenix | 4-0 |
| 19 Apr 26 | Away | Adelaide United | 1-3 |
| 12 Apr 26 | Away | Perth Glory | 1-3 |
| 2 Apr 26 | Home | Newcastle Jets | 3-2 |
Head to head
| 24 Apr 2026 | A-League | Macarthur v Wellington PhoenixA-League | 4-0 |
| 22 Nov 2025 | A-League | Wellington Phoenix v MacarthurA-League | 0-1 |
| 20 Jan 2025 | A-League | Macarthur v Wellington PhoenixA-League | 1-2 |
| 14 Dec 2024 | A-League | Wellington Phoenix v MacarthurA-League | 1-2 |
| 27 Apr 2024 | A-League | Wellington Phoenix v MacarthurA-League | 3-0 |
| 18 Feb 2024 | A-League | Macarthur v Wellington PhoenixA-League | 1-2 |
| 18 Dec 2023 | A-League | Macarthur v Wellington PhoenixA-League | 0-3 |
| 29 Apr 2023 | A-League | Macarthur v Wellington PhoenixA-League | 0-1 |
A-League table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Wellington Phoenix | 4 | 6 | 10 |
| 2 | Sydney | 4 | 3 | 7 |
| 3 | Brisbane Roar | 3 | 2 | 7 |
| 4 | Melbourne City | 4 | 0 | 7 |
| 5 | Perth Glory | 4 | 3 | 6 |
| 6 | Western Sydney Wanderers | 4 | 2 | 5 |
| 7 | Macarthur | 4 | 0 | 5 |
| 8 | Auckland | 4 | -1 | 5 |
| 9 | Melbourne Victory | 4 | -1 | 3 |
| 10 | Newcastle Jets | 4 | -4 | 2 |
| 11 | Central Coast Mariners | 4 | -5 | 2 |
| 12 | Adelaide United | 3 | -5 | 1 |
Predictions are statistical estimates, not guarantees. 18+ only. Please gamble responsibly.