FC Levadia Tallinn vs Kalju Nomme prediction
Meistriliiga · Estonia
FC Levadia Tallinn
11:30
Sat 7 Nov 2026
Kalju NommeOur prediction
75% FC Levadia Tallinn16% Draw9% Kalju Nomme
TipHome win1
Correct score2 - 0
Expected goals2.7 - 0.9
Tips for every market
1X2
1
75% 175%X16%29%
Double chance
1X
91% 1X91%X225%1284%
O/U 1.5
O 1.5
88% Over88%Under12%
O/U 2.5
O 2.5
69% Over69%Under31%
O/U 3.5
U 3.5
53% Over47%Under53%
BTTS
GG
55% Yes55%No45%
Correct score
2-0
Yellow is still to play, green won, red lost, settled on the 90-minute score.
FC Levadia Tallinn: last 10
WWWWWWDWWW
| 31 Oct 26 | Away | Nõmme United | 4-3 |
| 27 Oct 26 | Home | Tammeka | 2-1 |
| 18 Oct 26 | Away | Kuressaare | 2-0 |
| 15 Oct 26 | Away | Flora Tallinn | 3-1 |
| 11 Oct 26 | Home | Paide | 1-0 |
| 7 Oct 26 | Home | Keila | 10-0 |
| 20 Sep 26 | Away | Trans Narva | 1-1 |
| 17 Sep 26 | Home | Tammeka | 6-0 |
| 12 Sep 26 | Home | Vaprus | 4-0 |
| 9 Sep 26 | Home | Kuressaare | 4-0 |
Kalju Nomme: last 10
WWWLDLWWLL
| 1 Nov 26 | Home | Kuressaare | 1-0 |
| 28 Oct 26 | Away | Paide | 2-0 |
| 25 Oct 26 | Home | Flora Tallinn | 2-1 |
| 17 Oct 26 | Away | Nõmme United | 0-3 |
| 13 Oct 26 | Away | Vaprus | 2-2 |
| 10 Oct 26 | Home | Laagri | 0-1 |
| 20 Sep 26 | Away | Tammeka | 3-1 |
| 12 Sep 26 | Home | Trans Narva | 2-0 |
| 8 Sep 26 | Home | Nõmme United | 1-2 |
| 30 Aug 26 | Home | FC Levadia Tallinn | 2-3 |
Head to head
| 30 Aug 2026 | Meistriliiga | Kalju Nomme v FC Levadia TallinnMeistriliiga | 2-3 |
| 20 Jun 2026 | Meistriliiga | FC Levadia Tallinn v Kalju NommeMeistriliiga | 1-1 |
| 12 Apr 2026 | Meistriliiga | Kalju Nomme v FC Levadia TallinnMeistriliiga | 1-1 |
| 21 Sep 2025 | Meistriliiga | Kalju Nomme v FC Levadia TallinnMeistriliiga | 2-1 |
| 21 Jun 2025 | Meistriliiga | FC Levadia Tallinn v Kalju NommeMeistriliiga | 3-1 |
| 24 May 2025 | Cup | Kalju Nomme v FC Levadia TallinnCup | 3-3 |
| 4 May 2025 | Meistriliiga | Kalju Nomme v FC Levadia TallinnMeistriliiga | 2-0 |
| 30 Mar 2025 | Meistriliiga | FC Levadia Tallinn v Kalju NommeMeistriliiga | 2-1 |
Meistriliiga table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | FC Levadia Tallinn | 35 | 68 | 90 |
| 2 | Paide | 35 | 13 | 63 |
| 3 | Flora Tallinn | 35 | 17 | 61 |
| 4 | Kalju Nomme | 35 | 25 | 60 |
| 5 | Tammeka | 35 | -5 | 53 |
| 6 | Laagri | 35 | -2 | 47 |
| 7 | Nõmme United | 35 | -22 | 37 |
| 8 | Vaprus | 35 | -23 | 37 |
| 9 | Kuressaare | 35 | -19 | 36 |
| 10 | Trans Narva | 35 | -52 | 20 |
More Meistriliiga tips
| 11:30 | Kuressaare v Nõmme United | X2 |
| 11:30 | Trans Narva v Laagri | 2 |
| 11:30 | Paide v Flora Tallinn | X2 |
| 11:30 | Tammeka v Vaprus | 1 |
Predictions are statistical estimates, not guarantees. 18+ only. Please gamble responsibly.