Tammeka vs Vaprus prediction
Meistriliiga · Estonia
Tammeka
11:30
Sat 7 Nov 2026
VaprusOur prediction
78% Tammeka14% Draw9% Vaprus
TipHome win1
Correct score3 - 1
Expected goals3.1 - 1.0
Tips for every market
1X2
1
78% 178%X14%29%
Double chance
1X
92% 1X92%X223%1287%
O/U 1.5
O 1.5
92% Over92%Under8%
O/U 2.5
O 2.5
77% Over77%Under23%
O/U 3.5
O 3.5
58% Over58%Under42%
BTTS
GG
61% Yes61%No39%
Correct score
3-1
Yellow is still to play, green won, red lost, settled on the 90-minute score.
Tammeka: last 10
WLWLWLLWLW
| 31 Oct 26 | Home | Laagri | 2-1 |
| 27 Oct 26 | Away | FC Levadia Tallinn | 1-2 |
| 23 Oct 26 | Home | Trans Narva | 5-1 |
| 14 Oct 26 | Away | Paide | 1-2 |
| 2 Oct 26 | Home | Viimsi | 4-1 |
| 20 Sep 26 | Home | Kalju Nomme | 1-3 |
| 17 Sep 26 | Away | FC Levadia Tallinn | 0-6 |
| 13 Sep 26 | Away | Kuressaare | 3-1 |
| 9 Sep 26 | Home | Paide | 0-2 |
| 6 Sep 26 | Away | Laagri | 2-0 |
Vaprus: last 10
LDLLDDLLWW
| 31 Oct 26 | Home | Paide | 0-1 |
| 28 Oct 26 | Home | Kuressaare | 1-1 |
| 23 Oct 26 | Away | Nõmme United | 2-4 |
| 18 Oct 26 | Away | Laagri | 0-2 |
| 13 Oct 26 | Home | Kalju Nomme | 2-2 |
| 10 Oct 26 | Home | Trans Narva | 2-2 |
| 16 Sep 26 | Away | Paide | 0-2 |
| 12 Sep 26 | Away | FC Levadia Tallinn | 0-4 |
| 9 Sep 26 | Home | Laagri | 3-2 |
| 5 Sep 26 | Home | Nõmme United | 1-0 |
Head to head
| 11 Jul 2026 | Meistriliiga | Vaprus v TammekaMeistriliiga | 5-1 |
| 13 Jun 2026 | Meistriliiga | Tammeka v VaprusMeistriliiga | 0-0 |
| 18 Apr 2026 | Meistriliiga | Vaprus v TammekaMeistriliiga | 0-0 |
| 16 Sep 2025 | Meistriliiga | Tammeka v VaprusMeistriliiga | 1-4 |
| 15 Aug 2025 | Meistriliiga | Vaprus v TammekaMeistriliiga | 8-1 |
| 17 May 2025 | Meistriliiga | Vaprus v TammekaMeistriliiga | 2-1 |
| 29 Mar 2025 | Meistriliiga | Tammeka v VaprusMeistriliiga | 0-5 |
| 16 Feb 2025 | Friendlies Clubs | Tammeka v VaprusFriendlies Clubs | 6-1 |
Meistriliiga table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | FC Levadia Tallinn | 35 | 68 | 90 |
| 2 | Paide | 35 | 13 | 63 |
| 3 | Flora Tallinn | 35 | 17 | 61 |
| 4 | Kalju Nomme | 35 | 25 | 60 |
| 5 | Tammeka | 35 | -5 | 53 |
| 6 | Laagri | 35 | -2 | 47 |
| 7 | Nõmme United | 35 | -22 | 37 |
| 8 | Vaprus | 35 | -23 | 37 |
| 9 | Kuressaare | 35 | -19 | 36 |
| 10 | Trans Narva | 35 | -52 | 20 |
More Meistriliiga tips
| 11:30 | Kuressaare v Nõmme United | X2 |
| 11:30 | FC Levadia Tallinn v Kalju Nomme | 1 |
| 11:30 | Trans Narva v Laagri | 2 |
| 11:30 | Paide v Flora Tallinn | X2 |
Predictions are statistical estimates, not guarantees. 18+ only. Please gamble responsibly.